

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🎬 Own the moment with Sony Xperia 5 — where cinema meets speed and style.
The Sony Xperia 5 is a sleek, compact smartphone featuring a 6.1-inch 21:9 CinemaWide FHD+ HDR OLED display with CineAlta technology for stunning visuals. It boasts a triple 12MP rear camera system with Eye AF and 4K HDR video recording, powered by a Snapdragon 855 processor and 6GB RAM for top-tier performance. Dolby Atmos audio delivers immersive sound, while its IP65/68 rating ensures water and dust resistance. With 128GB storage, dual SIM support, and fast charging, it’s designed for professionals who demand style, speed, and cinematic quality on the go.












| ASIN | B07XTQ77FR |
| Aspect Ratio | 16:9 |
| Battery Capacity | 3140 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 3140 |
| Best Sellers Rank | 48,726 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 1,693 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Mobile phone, charger, usb cable, headset |
| Brand Name | Sony |
| Camera Description | Front, Rear |
| Camera Flash Type | Built-in |
| Cellular Technology | 4G |
| Colour | Black |
| Connector Type | USB Type C |
| Customer Reviews | 4.1 4.1 out of 5 stars (69) |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Display Type | OLED |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Smartphone |
| Frame Rate | 24-60 FPS |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | USB Type C |
| Human Interface Types | Touchscreen |
| Manufacturer | Sony |
| Maximum Display Resolution | 1080p Full HD |
| Memory Storage Capacity | 512 GB |
| Model Series | Xperia |
| Network Connectivity Technology | 4G, CDMA, GSM, LTE |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android |
| Optical Sensor Resolution | 12 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2.84E+3 MHz |
| Product Features | Camera, Screen_OLED |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Resolution | 1080 x 2520 pixels |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.1 Inches |
| Shooting Modes | Scene |
| Specific Uses For Product | Mobile Photography, Multimedia Entertainment, Mobile Gaming, Professional Use, Outdoor Use |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | CDMA, GSM, LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
1 month ago