







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🍃 Elevate your tea game with clean, conscious, and crave-worthy sips!
Numi Organic Ginger Lemon Decaf Green Tea offers 16 biodegradable tea bags of premium, fair trade green tea from India's Dooars region. Naturally decaffeinated via a chemical-free CO2 process, it blends bright lemongrass and warming ginger for a flavorful, antioxidant-rich cup anytime. Certified USDA Organic, Fair Trade, Climate Neutral, and B Corp, this tea supports ecosystem restoration and community wellbeing while delivering a plastic-free, microplastic-free experience.













| ASIN | B001TO4IUO |
| Age Range Description | All Ages |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Non-GMO |
| Best Sellers Rank | #22,694 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #102 in Tea Samplers |
| Brand | Numi |
| Brand Name | Numi |
| Caffeine Content Description | Low Caffeine |
| Container Type | Box |
| Customer Reviews | 4.6 out of 5 stars 1,143 Reviews |
| Diet Type | Gluten Free, Halal, Kosher, Plant Based, Vegan |
| Each Unit Count | 16 |
| Flavor | Ginger Lemon |
| Global Trade Identification Number | 00680692102604, 07427488894588 |
| Item Dimensions | 2.67 x 3.26 x 5.15 inches |
| Item Form | Teabags |
| Item Type Name | Green Tea |
| Item Volume | 16.9 fluid ounces |
| Item Weight | 1.5 ounces |
| Liquid Contents Description | Coffee & Tea Drinks |
| Manufacturer | Numi |
| Model Number | 680692602609 |
| Number of Items | 1 |
| Package Size Name | 16 Count (Pack of 1) |
| Part Number | 10260 |
| Product Benefits | Immunity Support, Promote Relaxation, Reduce Inflammation, Support Digestion, Support Respiratory Health |
| Product Shelf Life | 1095 days |
| Recommended Uses For Product | Digestion, Immune Support, Relaxation, Sleep, Stress Relief |
| Region of Origin | United States |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Specialty | Caffeine Free, Kosher, Natural, Organic, Preservatives Free |
| Sweetness Description | Slightly Sweet |
| Tea Variety | Green |
| UPC | 680692102604 |
| Unit Count | 16 Count |
Trustpilot
1 week ago
5 days ago