
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🎧 Elevate your everyday sound — award-winning earbuds that keep up with your hustle!
EarFun Air Wireless Earbuds combine dual 6mm dynamic drivers with patented SweatShield IPX7 waterproofing and 4-mic noise cancellation to deliver premium sound and durability. Designed for professionals on the move, they offer ergonomic comfort, intuitive touch controls, and customizable audio via the EarFun app, backed by multiple industry awards and up to 35 hours of playtime.

| ASIN | B088H7GMHZ |
| Age Range Description | Adult |
| Antenna Location | work, job, sports, gym, yoga, commute |
| Audio Driver Size | 6 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 35 Hours |
| Battery Charge Time | 35 Hours |
| Best Sellers Rank | 74 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Box Contents | Eartip, USB-C cable, User Manual, Wireless Charging Case |
| Brand Name | EarFun |
| Cable Features | Detachable |
| Carrying Case Battery Average Life | 35 Hours |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic |
| Colour | Black |
| Compatible Devices | Telephones |
| Control Method | Touch |
| Control Type | Volume Control |
| Controller Type | touch, application |
| Country of Origin | China |
| Customer Package Type | FFP |
| Customer Reviews | 4.4 4.4 out of 5 stars (7,974) |
| Earpiece Shape | rounded tips |
| Enclosure Material | Plastic, Silicon |
| Frequency Response | 2.4 GHz |
| Hardware Interface | USB |
| Headphone Form Factor | In Ear |
| Headphone Jack | USB |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Input-Device Interface | Bluetooth |
| Is Autographed | No |
| Is Electric | Yes |
| Item Highlight | 4 Mics Clear Call, Sweatshield™ IPX7 Waterproof, Clear Sound, Wireless Charge, Game Mode, App Customize EQ, 35H |
| Item Type Name | In-Ear Headphones |
| Item Weight | 51 Grams |
| Manufacturer | EarFun |
| Manufacturer Part Number | TW200 |
| Model Name | TW200 |
| Model Number | TW200 |
| Network Connectivity Technology | Bluetooth |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Number of Packs | 1 |
| Product Features | Daily Mail Recommended & What Hi-fi Awards & if Design Awards, Ergonomic Design & Support EarFun App & Game Mode, Ipx7 Waterproof Patent—Sweatshield™, Noise Cancellation, Up to 35 Hours Playtime & Support Wireless Charging |
| Product Warranty | 18-Month Warranty |
| Sensitivity | 90 dB |
| Set Name | HEADPHONES |
| Specific Uses For Product | Wireless Earphones for Work, Home Office |
| Style Name | In-Ear Headphones |
| Subject Character | no subject charcater |
| Theme | Sports, Commute |
| UPC | 821906332886 |
| Unit Count | 1 count |
| Water Resistance Level | Waterproof |
| Wireless Technology Type | Bluetooth |
Trustpilot
1 month ago
2 days ago