

🦴 Stay connected, stay aware — hear the world your way!
The Air Bone Conduction Wireless Bluetooth Headphones by Shokz feature patented bone conduction technology that transmits sound through your cheekbones, allowing you to stay alert to your surroundings. With a lightweight, flexible anium frame and IP55 sweat and dust resistance, these headphones are designed for active professionals. The multifunction button offers easy control over music, calls, and voice assistants, while a 6-hour battery life keeps you powered through your busiest days.










| ASIN | B075FMK7SD |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Antenna Location | Calling |
| Audio Driver Type | Bone Conduction Driver |
| Battery Average Life | 6 Hour |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #100,648 in Electronics ( See Top 100 in Electronics ) #4,283 in Earbud & In-Ear Headphones |
| Bluetooth Version | 4.2 |
| Brand | Aftershokz |
| Built-In Media | AfterShokz Trekz Air Open Ear Wireless Bone Conduction Headphones, Slate Grey, AS650SG |
| Cable Features | Without Cable |
| Carrying Case Material | case |
| Color | Slate Grey |
| Compatible Devices | Any bluetooth enabled devices |
| Connectivity Technology | Wireless |
| Control Method | Touch, Voice |
| Control Type | Voice Control |
| Customer Reviews | 4.6 out of 5 stars 4,598 Reviews |
| Earpiece Shape | Stick |
| Enclosure Material | Titanium |
| External Testing Certification | Não aplicável |
| Frequency Range | 20Hz - 20kHz |
| Global Trade Identification Number | 00855121007311 |
| Headphone Folding Features | Bone Conduction |
| Headphone Jack | No Jack |
| Headphones Ear Placement | Open Ear |
| Impedance | 8 Ohms |
| Item Height | 4.8 centimeters |
| Item Weight | 1.12 ounces |
| Manufacturer | AfterShokz |
| Model Name | AfterShokz Trekz Air Open Ear Wireless Bone Conduction Headphones, Slate Grey, AS650SG |
| Model Number | AS650 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Specific Uses For Product | Sport |
| Theme | Technology, Fitness, Communication |
| UPC | 855121007311 |
| Unit Count | 1.0 Count |
| Warranty Description | AS650SG |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 week ago
1 month ago