

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🇹🇭 Sip the Legend, Own the Moment 🧊
Number-One ChaTraMue Original Thai Iced Tea Mix is the authentic Thai tea blend trusted since 1945, combining premium black tea with exotic spices like star anise and cardamom. Imported directly from Thailand, this 400g bag offers an easy-to-brew, caffeine-free experience perfect for crafting traditional Thai iced tea or trendy bubble tea at home. With a 4.6-star rating and a top ranking in powdered drink mixes, it’s the go-to choice for millennial professionals craving a taste of global culture and timeless flavor.
| ASIN | B00712N6II |
| ASIN | B00712N6II |
| Age Range Description | All ages |
| Allergen Information | Almonds Free |
| Best Sellers Rank | #4,407 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #82 in Powdered Drink Mixes & Flavorings |
| Brand Name | Number One |
| Caffeine Content Description | Caffeine Free |
| Container Type | Bag |
| Customer Reviews | 4.6 4.6 out of 5 stars (3,815) |
| Each Unit Count | 400 |
| Flavor | Thai Tea |
| Global Trade Identification Number | 00880679246172 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 8 x 6 x 1 inches |
| Item Form | Powder |
| Item Type Name | Tea |
| Item Volume | 1 Cups |
| Item Weight | 2.24 ounces |
| Item model number | 57-2-00238-2-0020 |
| Manufacturer | Number One Brand |
| Manufacturer | Number One Brand |
| Manufacturer recommended age | 6 months - 3 years |
| Model Number | 57-2-00238-2-0020 |
| Number of Items | 1 |
| Part Number | 57-2-00238-2-0020 |
| Product Benefits | Enjoyable Taste and Aroma, High-Quality Tea |
| Product Dimensions | 8 x 6 x 1 inches; 2.24 ounces |
| Special Ingredients | Star Anise, Cardamom, Cloves |
| Specialty | Organic |
| Sweetness Description | Not Sweet |
| Tea Variety | Black |
| UPC | 885534753826 802935959008 885229282709 811756829698 884888944614 885229254591 798527106700 885827819123 128874532455 186756452345 885228997222 778554921361 884361003272 798527350905 891983912448 885226848571 885364988627 891983839776 885578891034 759252569147 884602941431 759740000756 888122285648 607963320130 880679246172 880362116805 794827425626 884193704200 |
| UPC | 885534753826 802935959008 885229282709 811756829698 884888944614 885229254591 798527106700 885827819123 128874532455 186756452345 885228997222 778554921361 884361003272 798527350905 891983912448 885226848571 885364988627 891983839776 885578891034 759252569147 884602941431 759740000756 888122285648 607963320130 880679246172 880362116805 794827425626 884193704200 |
| Unit Count | 14.1 Ounce |
| Units | 14.1 Ounce |
Trustpilot
1 month ago
1 week ago