



๐ Elevate your mobile game with POCO M4 Pro 5G โ Power, speed, and style in your palm!
The POCO M4 Pro 5G in Cool Blue combines a vibrant 6.6-inch FHD+ DotDisplay with a powerful MediaTek Dimensity 810 processor and 6GB RAM for smooth performance. Its 5000mAh battery supports 33W fast charging, ensuring all-day usage. Capture stunning photos with a 50MP main and 8MP ultra-wide camera setup. With 128GB storage expandable via memory card, this smartphone is designed for professionals who demand speed, style, and reliability.
| ASIN | B09MD6DXNT |
| Additional Features | Octa Core Processor |
| Aspect Ratio | 16:9 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Charge Time | 2.25 Hours |
| Battery Description | support 33w pro fast charging |
| Battery Power | 5000 |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Xiaomi |
| Built-In Media | POCO M4 Pro 5G / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card / Logo Sticker |
| CPU model | Snapdragon |
| CPU speed | 2.4 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Cool Blue |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 3.8 out of 5 stars 13 Reviews |
| Display Resolution Maximum | 1080x2400 |
| Display Type | LCD |
| Effective Video Resolution | 50 MP |
| External Testing Certification | ANATEL: 192302109185 |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Smartphone |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | Matching GPS Stamps to Geotags |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 6 GB |
| Item Dimensions | 7.6 x 0.9 x 16.4 centimeters |
| Item Type Name | Smartphones |
| Item Weight | 195 Grams |
| Manufacturer | XIAOMI |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Year | 2021 |
| Operating System | ANDROID, MIUI 12 |
| Operating system | ANDROID, MIUI 12 |
| Optical Sensor Resolution | 8 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.6 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
A**N
Nice
Nice
M**Z
Best Budget Phone
Battery ๐ฏ
S**H
Excellent Battery life, Good camera Dimencity 810
Excellent Mobile Poco M4 pro in this segment, Dimencity 810 is the best highlights, excellent battery life and camera also good
W**.
A great value for the money, but I wish the battery capacity was a little higher.
Bought the phone to replace a POCO M3. The extra memory and faster processor in the M4 Pro 5G is great, but the M3 had MUCH better battery life. I suspect that is primarily due to the less power hungry SoC in the M3. With occasional use as just a phone with some light browsing, the M4 Pro 5G battery will last two days, but extended use streaming video or playing Pokรฉmon Go will drain the battery in about 7-8 hours. The 5G connectivity has been faultless, with the phone receiving strong 5G signals almost everywhere I have gone in large urban areas. Not sorry at all I made the purchase.
Trustpilot
2 weeks ago
5 days ago