

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🚀 Compact power, endless possibilities — Zenfone 10 keeps you ahead of the curve!
The ASUS Zenfone 10 5G is a compact yet powerful smartphone featuring a 3.2 GHz Snapdragon Octa-core processor, 8GB RAM, and 256GB storage. It boasts a vibrant 5.9-inch AMOLED display with a 144Hz refresh rate, a robust 4300mAh battery offering up to 66 hours of use, and advanced dual cameras (50MP rear, 32MP front). Running Android 13, it supports dual SIM with comprehensive 5G band compatibility, making it ideal for professionals seeking high performance and global connectivity in a sleek form factor.
| ASIN | B0C9TX2M4K |
| Additional Features | Octa Core Processor |
| Aspect Ratio | 16:9 |
| Battery Average Life | 66 Hours |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4300 |
| Best Sellers Rank | #38,317 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,994 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | fingerprint_recognition |
| Brand | ASUS |
| Built-In Media | Charger, USB Cable |
| CPU model | Snapdragon |
| CPU speed | 3 GHz |
| Camera Description | Front |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Blue |
| Compatible Devices | GSM devices |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 out of 5 stars 154 Reviews |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2400 x 1080 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 8 GB |
| Form Factor | Quaderno |
| Frame Rate | 144 Hz |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Dimensions | 14.6 x 6.8 x 0.9 centimeters |
| Item Weight | 172 Grams |
| Manufacturer | AutoStyle |
| Material Features | Sustainable |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Model Series | 90AI00M5 |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 33 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 144 |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.9 Inches |
| Shooting Modes | Automatic, Portrait, Sports, Night Mode |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography, Videography |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 8 pixels |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
H**A
très bon téléphone
Excellent téléphone, au format compact (rare), puissant, et super écran !
Y**R
Toptoestel
Goed en leuk toestel. Snel geleverd!
S**S
leveransproblem
airmee som levererar telefonen är BULLSHIT!! köp aldrig saker från amazon som använder airmee som leverans.
M**K
Kompakt und schnell!
Mit dem Zenfone 10 habe ich mein 6 Jahre altes Sony Xperia XZ Compact ersetzt. Die meisten aktuellen Smartphones sind mir zu groß und ich habe lange nach einen möglichst kompakten Gerät gesucht. Mit den ca. Abmessungen von BxHxT: 68x147x9mm (selbst gemessen) passt es sehr gut in meine Hosentasche, bietet viel Arbeitsspeicher und einen sehr schnellen Prozessor. Dazu gesellen sich noch ein großer Akku und ein modernes Android 14. Der Fingerabdrucksensor hat bisher wiederholt einwandfrei funktioniert. Die Verarbeitungsqualität ist gut, ich verstehe nicht, warum sich so viele an der Rückseite stören. Ja, sie ist aus Plastik und auch nicht aus dem hochwertigsten, aber so dramatisch finde ich das nicht, die inneren Werte stimmen. Das Xperia Compact war zwar hochwertiger verarbeitet, dafür ist das Asus gegenüber dem alten Sony in allen Lebenslagen pfeilschnell. Ich bin ein wenig Nutzer und bei ca. 1h/Tag Bildschirmnutzung mit Messengern, Internetsurfen usw., sowie 1,5h Musikhören über Bluetooth bei ausgeschaltetem Bildschirm hält der Akku ca. 4-5 Tage durch (Nutzung von 100 bis ca. 20%). Der einzige echte Makel sind die beiden Kameras auf der Rückseite. Sie bieten nur eine durchschnittliche Bildqualität und sind dabei auch noch riesengroß, so dass sie aus dem Gehäuse überstehen. Andere Hersteller bauen hochwertigere Hardware vollintegriert ins Gehäuse. Ich habe 629,-€ für das Zenfone gezahlt, für den Preis ist das Gebotene 1A. Viel mehr darf es aber m.E. nicht kosten.
P**E
Great performance for a small phone
Reasonable price, headphone jack, screen looks great, VERY good camera. Battery doesn't show any signs of wear after about 1,5 years of intense use. Could not be happier with it.
Trustpilot
3 weeks ago
1 week ago