













Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
⌚ Elevate your wellness and stay connected in style—because your health deserves the best.
The Google Pixel Watch 2 combines cutting-edge Fitbit health sensors with Google’s smart ecosystem in a sleek, lightweight recycled aluminum case. It offers precise heart rate, skin temperature, and stress tracking, enhanced 24-hour battery life with fast charging, and vital safety features like Emergency SOS and Fall Detection. Designed for seamless Android integration, it keeps you connected to your favorite apps and smart devices while supporting your active lifestyle with durable water resistance and customizable watch faces.















| ASIN | B0CCQ7DNQL |
| Additional Features | Always On Display |
| Age Range Description | Baby |
| Band Color | black |
| Band Material Type | Silicone |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 75 minutes |
| Battery Power | 3E+2 Milliamp Hours |
| Best Sellers Rank | #15,816 in Electronics ( See Top 100 in Electronics ) #399 in Smartwatches |
| Brand | |
| Built-In Media | Charging Cable, Google Pixel Watch 2, Quick Start Guide, Watch Band |
| Case Material Type | Aluminum |
| Cellular Technology | 4G |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Black Case w/ Black Band - WiFi |
| Communication Feature | [HAS_COMMUNICATION_FEATURE] |
| Compatible Devices | Android Devices |
| Compatible Phone Models | Google Pixel |
| Connectivity Technology | Wi-Fi |
| Controller Type | Voice Control |
| Customer Reviews | 4.3 4.3 out of 5 stars (972) |
| Display Type | OLED |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Dimensions | 7.82 x 1.72 x 0.55 inches |
| Item Weight | 0.22 Kilograms |
| Manufacturer | |
| Maximum Display Brightness | 1000 Nit |
| Memory Storage Capacity | 32 GB |
| Metrics Measured | accelerometer, optical heart rate sensor, possibly galvanic skin response sensor |
| Model Name | Google Pixel Watch 2 |
| Model Number | G4TSL / GQ6H2 |
| Operating System | Android |
| RAM Memory Installed | 2 GB |
| Resolution | 320 x 320 |
| Screen Size | 1.61 Inches |
| Shape | Round |
| Sim Card Size | eSIM |
| Style Name | WiFi |
| Supported Application | Heart Rate Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| UPC | 840353900721 |
| Warranty Description | x |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | 802.11ac |
| Wireless Provider | Unlocked |
Trustpilot
1 month ago
3 days ago