







10 Reasons Why Merino.tech Merino Wool Leggings for Women are Perfect for You!1. Affordable - Replace your cotton with Merino leggings wool long johns women without breaking the bank!2. Four Season Comfort - merino lightweight bottom wool leggins naturally regulate body temperature to keep you comfortable all year round.3. Perfect for Travel - Merino wool tights for women are ideal for multi-day wear with no stink and comfort in all climates. Lightweight and naturally wrinkle resistant.4. Easy Care - Washer/dryer safe. For longer lasting wear, hand wash and lay flat to air dry.5. Lifetime Warranty - All Merino.tech Products are covered by our Lifetime Warranty.6. Ideal for Daily Wear - Enjoy the comfort and performance of womens merino wool leggings every day - not just trail days.7. Great for Layering - Thermal underwear for women merino wool is form fit for layering without bulk.8. Itch-Free - Ultra soft 100% Merino wool long underwear women provides all day comfort and no itch!9. UPF 50+ Protection - Merino base layer bottoms women blocks out harmful rays from the sun.10. Great for Any Occasion - Fit for the trail, gym, hunting, fishing, skiing, office, or night out.Order Your Women Merino Wool Thermal Underwear Now and Say Goodbye to Smelly Clothing!Click "Add To Cart" and "Buy Now"





































| ASIN | B08JVMHLYP |
| ASIN | B0B8JRR7B2 |
| Age Range Description | Adult |
| Apparel Closure Orientation | Front |
| Apparel Closure Type | Pull On |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
| Best Sellers Rank | #21,321 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #2 in Women's Thermal Underwear Bottoms |
| Brand Name | Merino.tech |
| Color | . 250 Charcoal Grey |
| Customer Reviews | 4.3 4.3 out of 5 stars (3,160) |
| Date First Available | June 26, 2021 |
| Department | womens |
| Fabric Stretchability | Stretchable |
| Fabric Type | 100% Superfine Merino Wool |
| Fit Type | Standard |
| Fit to Size Sentiment | Fits True To Size |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Global Trade Identification Number | 08062281009594 |
| Import Designation | Imported |
| Item Length Description | Standard Length |
| Item model number | Women's Merino Pants 320 |
| Leg Style | Skinny |
| Manufacturer Part Number | WP-250 |
| Material Type | 100% Superfine Merino Wool |
| Model Name | Women Pants |
| Number of Items | 1 |
| Occasion Type | Casual, Hiking, Outdoor, Skiing, Winter Sports |
| Package Dimensions | 10 x 9 x 0.7 inches; 4.8 ounces |
| Pants Form Type | Leggings |
| Pattern | Solid |
| Pattern Style | Solid |
| Pocket Description | No pocket |
| Product Care Instructions | Machine Wash (Delicate Cycle), Hand Wash Recommended |
| Rise Style | Mid Rise |
| Seasons | All |
| Sport Type | Hiking, Snow Skiing, Snowboarding, Camping and Hiking, Running, Climbing, Mountaineering, Cycling |
| Style Name | Modern/Fitted |
| Style Number | WP-250 |
| Ultraviolet Protection Factor | UPF 50 |
| Unit Count | 2 Count |
| Weave Type | Knit |
Trustpilot
1 week ago
2 weeks ago