

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🏏 Elevate your game with every step — power, precision, and comfort in one shoe!
The SG Century 6.0 Cricket Shoes combine durable PU construction with advanced outsole technology, including flex grooves and a heel stiffener, to provide superior protection, grip, and stability. Designed for professional-level agility and comfort, these mid-top shoes feature a cushioned EVA sockliner and water-repellent materials, making them an essential upgrade for serious cricket players.
| ASIN | B0CQJNBWCL |
| Best Sellers Rank | #42,836 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #267 in Men's Cricket Shoes |
| Brand | SG |
| Closure Type | Lace-Up |
| Colour | White/Royal Blue/Orange |
| Cushioning Level | Moderate |
| Customer Reviews | 4.1 out of 5 stars 46 Reviews |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Included Item(s) | 1 Pair Cricket Shoes |
| Insole Cushioning | EVA |
| Item Type Name | Cricket Shoe |
| Item Weight | 150 Grams |
| Lining Description | Natural Rubber |
| Manufacturer | SANSPAREIL GREENLANDS (SG), SG |
| Manufacturer Contact Information | SANSPAREIL GREENLANDS (SG) |
| Manufacturer part number | SG-645VDFPJ |
| Material Type | Polyurethane, Rubber, Thermoplastic Polyurethane |
| Model Name | Sg-cvgf354jk |
| Model number | SG-645VDFPJ |
| Number of Packs | 1 |
| Occasion Lifestyle | Athletic |
| Occasion description | Birthday, New Year |
| Outer Material Type | Polyurethane (PU) |
| Packer Contact Information | Sanspareils Greenlands,Partapur Meerut,250103 |
| Pattern | Solid |
| Pronation Correction | Neutral |
| Season | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Feature | Comfortable, Durable, Slip Resistant |
| Sport Type | Cricket |
| Strap Type | lace_up |
| Style Name | Modern |
| Subject Character | Barbie |
| Toe Style | Closed Toe |
| Unit Count | 1.0 Set |
| Warranty Description | NO WARRANTY |
| Water Resistance Level | Water Repellent |
| number-of-items | 1 |
M**Q
Good product
Good product
S**I
Best quality
Best quality
N**M
Good cricket shoes
Good shoes in this budget
C**U
Worst quality
Worst quality
V**.
Valur of mpney
super
V**A
good quality
good quality
V**E
V nice
Liked the product
T**N
Grip issue
The shoe is good it's look and quality is good but the main thing the grip is not to strong... It often lead me to fall during Bowling if the pitch is wet. The grip should be improved
C**T
Ankle injury
I bought these shoes for cricket and I wouldn’t recommend them unfortunately. I started feeling Pain on the front-outside (anterior) part of my both ankles after I started using them. I feel the strap on top is creating the impact on front side of the ankle when feet land during bowling or even trying run fast between the wickets.
G**B
uncomfortable
The shoe is not comfortable, inner sole is cheaper material, not recommend for twenty over match.
N**V
Low quality
I used the shoes only twice, and they already tore. Very disappointed with the quality. Not worth the money.
Trustpilot
1 week ago
3 weeks ago