

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🎶 Power your day with sound that works as hard as you do!
Sony WH-CH520 wireless on-ear headphones deliver up to 50 hours of battery life with quick USB-C charging, advanced DSEE sound enhancement, and customizable EQ via the Sony app. Designed for professionals on the move, they offer multipoint Bluetooth connectivity, lightweight comfort, and hands-free voice assistant support, making them the ultimate companion for work, travel, and leisure.










| ASIN | B0BS1PRC4L |
| Age Range Description | Adult |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Audio Driver Size | 30 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 3 Hours |
| Battery Charge Time | 3 Hours |
| Best Sellers Rank | #107 in Electronics ( See Top 100 in Electronics ) #1 in On-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Box Contents | USB C-Type Cable, Reference Guide |
| Brand | Sony |
| Brand Name | Sony |
| Cable Features | Without Cable |
| Colour | Black |
| Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
| Control Method | Voice |
| Control Type | Voice Control, Volume Control, Call Control |
| Controller Type | AMAZON ALEXA, BIXBY, BUTTON, CORTANA, GOOGLE ASSISTANT, SIRI |
| Country of Origin | Vietnam |
| Customer Reviews | 4.2 out of 5 stars 30,231 Reviews |
| Ear Placement | On Ear |
| Earpiece Shape | Circle |
| Enclosure Material | Plastic |
| Form Factor | On Ear |
| Frequency Range | 20 hertz - 20 kHz |
| Global Trade Identification Number | 00027242925205 |
| Headphone Form Factor | On Ear |
| Headphone Jack | USB |
| Headphones Ear Placement | On Ear |
| Impedance | 100 Ohms |
| Impedance Unit of Measure | 100 Ohms |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: [email protected] |
| Is Autographed | No |
| Item Type Name | Hedphones |
| Item Weight Unit of Measure | 5.1 Ounces |
| Manufacturer | Sony Corporation, Sony Corporation, Vietnam |
| Manufacturer Contact Information | Sony Corporation, Vietnam |
| Model Name | WH-CH520 |
| Model Number | WHCH520/B |
| Network Connectivity Technology | Wireless |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Product Features | Foldable, Microphone Included |
| Sensitivity | 98 dB |
| Series Number | 520 |
| Specific Uses For Product | Dry Sanding, Personal, Business, Amateur |
| Style Name | Classic |
| Theme | Fantasy |
| UPC | 027242925205 |
| Unit Count | 1 Count |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Bluetooth |
Trustpilot
1 month ago
3 days ago