

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🔥 Step into the future of everyday style and comfort ⚡
Nike Journey Run Laced Shoes combine a modern, breathable engineered mesh upper with maximum foam cushioning and a lightweight 322g build. Designed for lifestyle and fashion-forward men, these low-top sneakers offer a true-to-size fit with classic lace-up closure, making them perfect for all-day wear and casual occasions.




| ASIN | B0D2DLBSRX |
| ASIN | B0FDKY3FQ6 |
| Best Sellers Rank | #1,413 in Fashion ( See Top 100 in Fashion ) #30 in Men's Classic & Fashion Sneakers |
| Brand | Nike |
| Closure Type | Lace-Up |
| Color | BLACK/WHITE-ANTHRACITE |
| Country of Publication | China |
| Cushioning Level | Maximum |
| Customer Reviews | 4.5 4.5 out of 5 stars (299) |
| Customer reviews | 4.5 4.5 out of 5 stars (299) |
| Date First Available | 18 June 2025 |
| Department | mens |
| Fit to Size Sentiment | True |
| Global Trade Identification Number | 00197593697479 |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Insole Cushioning | Foam |
| Insole Material | Polyester |
| Item Type Name | LACED SHOES |
| Item Weight | 322 Grams |
| Item model number | FN0228 |
| Lace Closure | Eyelets |
| Lace Ends | Plastic |
| Manufacturer | NIKE |
| Manufacturer | NIKE |
| Manufacturer Part Number | FN0228-001 |
| Material Fabric | Mesh |
| Model Name | JOURNEY RUN |
| Occasion Lifestyle | Fashion |
| Occasion Type | Birthday |
| Outer Material | 14% Synthetic; 86% Textile, 14% Synthetic; 86% Textile, 14% Synthetic; 86% Textile, 14% Synthetic; 86% Textile, 14% Synthetic; 86% Textile |
| Pattern | Solid |
| Pronation Correction | Neutral |
| Seasons | All |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Polyurethane |
| Special Features | Cushioned |
| Specific Uses For Product | Running, Sports, Walking, Workout |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | LACED SHOES |
| Style Number | FN0228 |
| Surface Recommendation | Road, Treadmill |
| Toe Style | Round Toe |
| UPC | 197593697479 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Synthetic Rubber |
Trustpilot
1 month ago
3 weeks ago