

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🎧 Elevate your vibe with every beat—limited edition sound that moves with you!
The JLab Limited Edition Fruity Pebbles Go Air Pop earbuds deliver a compact, sweat-resistant design with Bluetooth 5.1 connectivity and 35+ hours of total playtime. Featuring customizable EQ settings, auto on/off pairing, and ambient Be Aware Mode, these earbuds combine vibrant style with professional-grade audio performance for active millennials who demand both convenience and quality.






































| ASIN | B0C5S46QC1 |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 8 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #10,195 in Electronics ( See Top 100 in Electronics ) #579 in In-Ear Headphones |
| Bluetooth Range | 9.14 Meters |
| Bluetooth Version | 5.1 |
| Brand | JLab |
| Built-In Media | Protective Case |
| Cable Features | Without Cable |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Color | Multicolored (Fruity Pebbles theme) |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 0.04 Pounds |
| Color | Confetti |
| Compatible Devices | Bluetooth-enabled devices |
| Connectivity Technology | Bluetooth, Wireless |
| Control Method | Touch |
| Control Type | Volume Control |
| Controller Type | Touch |
| Customer Package Type | Rigid Case |
| Customer Reviews | 4.4 4.4 out of 5 stars (29,629) |
| Earpiece Shape | Rounded Tips |
| Enclosure Material | Plastic |
| Frequency Range | 20-20000 Hz |
| Global Trade Identification Number | 00810119070319 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Item Weight | 0.13 Pounds |
| Manufacturer | JLab |
| Model Name | Go Pop+ |
| Model Number | XGAPOPFRPEB50 |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Specific Uses For Product | Calling |
| Style Name | Pop+ |
| Subject Character | Fruity Pebbles |
| Theme | Fruity Pebbles |
| UPC | 810119070319 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
3 weeks ago
1 day ago