








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🥿 Step into spa-level comfort with every stride!
The Vionic Women’s Gemma Mule Slipper blends advanced orthotic technology with plush materials to deliver superior arch support, shock absorption, and customizable fit. Designed for both indoor and outdoor use, these slippers carry the APMA Seal of Acceptance, ensuring foot health benefits while elevating your everyday comfort and style.



| ASIN | B0D6WDN4CW |
| ASIN | B01M1ODWF7 |
| Apparel Fabric Weight Class | Medium Weight |
| Best Sellers Rank | #44,984 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #262 in Women's Slippers |
| Brand | Vionic |
| Closure Type | Hook and Loop |
| Color | Black Flannel |
| Customer Reviews | 4.4 4.4 out of 5 stars (7,757) |
| Date First Available | September 6, 2011 |
| Department | mens |
| Fit Type | Regular |
| Fit to Size Sentiment | True |
| Heel Type | Flat |
| Insole Material | Memory Foam |
| Item Type Name | Slipper |
| Item model number | Beach Manly |
| Manufacturer | Vionic |
| Manufacturer | VIONIC |
| Manufacturer Part Number | J0892F5-003 |
| Material Fabric | Polyester |
| Model Name | Gemma Ii |
| Number of Items | 1 |
| Outer Material | Polyurethane (PU) |
| Pattern | Solid |
| Product Dimensions | 10 x 15 x 6 inches; 4 ounces |
| Seasons | Spring/Summer |
| Size | 7 |
| Special Features | Arch Support |
| Style Name | Gemma Ii |
| Style Number | J0892F5003 |
| Theme | Comfort and Support, Fashion and Style, Health and Wellness, Winter Wear |
| Toe Style | Round Toe |
| UPC | 197725148459 |
| Unit Count | 1 Count |
| lining-description | Cotton Blend |
Trustpilot
3 weeks ago
1 week ago