

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Seychelles.
🚀 Elevate your mobile game with flagship power and unstoppable speed!
The Poco X7 Pro 5G is a flagship-grade smartphone designed for the professional millennial gamer and multitasker. Featuring a stunning 6.67" 1.5K AMOLED display with 120Hz refresh rate, it delivers buttery-smooth visuals. Powered by the cutting-edge Dimensity 8400-Ultra 4nm octa-core processor and Mali-G720 GPU, it handles intense gaming and productivity with ease. The massive 6000mAh battery supports ultra-fast 90W HyperCharge, ensuring minimal downtime. Its 50MP OIS main camera captures professional-quality photos and 4K videos, while LiquidCool 4.0 technology keeps performance stable. Additional features like Wet Touch technology and dual SIM unlock seamless usability in diverse conditions, making it a must-have for trend-savvy professionals seeking power and style.
| ASIN | B0DRG2WQ7K |
| Additional Features | 4K Video Recording |
| Battery Capacity | 6000 Milliamp Hours |
| Battery Power | 6000 Milliamp Hours |
| Best Sellers Rank | #110,254 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #2,134 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | XIAOMI |
| Built-In Media | Adapter, Fast Car Charger, Phone Case, USB Cable |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Black |
| Connectivity Technology | 2G, 3G, 4G, 5G |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 4.3 out of 5 stars (464) |
| Display Pixel Density | 743 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2712x1220 |
| Display Type | AMOLED |
| External Testing Certification | ANATEL: 109372414550/ Model:2412DPC0AG |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Smartphone |
| Frame Rate | 60 fps |
| Front Photo Sensor Resolution | 50 MP |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06932554409265 |
| Headphones Jack | 3.5 mm |
| Manufacturer | Xiaomi |
| Memory Storage Capacity | 256 GB |
| Model Series | Poco x7 Pro |
| Model Year | 2025 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Xiaomi HyperOS |
| Phone Talk Time | 2.5 Days |
| Processor Series | Cortex A7 |
| Processor Speed | 3.2 MHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 120 |
| Resolution | 2712 x 1220 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Videography |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 4K, 1080p |
| Warranty Description | 30 days |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | Unlocked |
Trustpilot
2 months ago
1 month ago