










🔥 Redmi 9 Sporty Orange – Power, Style & Endurance in Your Palm!
The Redmi 9 Sporty Orange is a budget-friendly smartphone featuring a 2.3GHz Mediatek Helio G35 Octa-core processor, 4GB RAM, and 64GB storage. It boasts a 13+2MP AI dual rear camera setup, a 5MP front camera, and a vibrant 6.53-inch HD+ display. With a robust 5000mAh battery and fingerprint sensor, it’s designed for professionals seeking reliable performance and style in everyday use.
| ASIN | B08696W3B3 |
| Additional Features | Splash Proof |
| Battery Average Life | 28 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 5000 |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Redmi |
| Built-In Media | Redmi 9, Power adapter, USB cable, SIM eject tool, Warranty card, User guide |
| CPU model | Snapdragon |
| CPU speed | 2.3 GHz |
| Camera Description | Dual Rear Camera (13 MP + 2 MP) | 5 MP Front Camera |
| Cellular Technology | 4G |
| Color | Sporty Orange |
| Connectivity Technology | USB |
| Customer Reviews | 4.2 out of 5 stars 29,188 Reviews |
| Display Resolution Maximum | 720x1600 Pixels |
| Display Type | HD+ |
| External Testing Certification | ANATEL: 061822009185 |
| Form Factor | smartphone |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 4 GB |
| Item Dimensions | 9 x 17.6 x 5.8 centimeters |
| Item Type Name | Smartphone |
| Manufacturer | Xiaomi |
| Material Features | plastic |
| Memory Storage Capacity | 4 GB |
| Memory storage capacity | 4 GB |
| Model Year | 2020 |
| Number of Front Cameras | 1 |
| Operating System | Android 10.0 |
| Operating system | Android 10.0 |
| Optical Sensor Resolution | 16 MP |
| Phone Talk Time | 15 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.3 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Refresh Rate | 60 Hz |
| Resolution | 720 x 1600 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.53 Inches |
| Shooting Modes | 13+2MP Rear camera with AI Portrait, AI scene recognition, HDR, Pro mode | 5MP front facing camera |
| Sim Card Size | Nano |
| Specific Uses For Product | Everyday use, photography, multitasking |
| Video Capture Resolution | 720p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
R**H
works only three months
after 3 months not working
M**I
I need a UAE power plug type
Power plug not suitable for uae ...I need help
Trustpilot
1 month ago
4 days ago