![Lepro GU10 LED Bulbs, Warm White 2700K, 4W 325lm, 50W Halogen Spotlight Equivalent, Energy Saving GU10 LED Light Bulbs, 100° Wide Beam, Non-dimmable, Pack of 10 [Energy Class F]](https://m.media-amazon.com/images/I/71R2nNxOs6L.jpg)






✨ Light smarter, live warmer — your space deserves the glow-up! 💡
Lepro GU10 LED Bulbs deliver a warm white 2700K light with 325 lumens at just 4 watts, replacing traditional 50W halogen bulbs. Featuring a wide 100° beam angle and a high CRI of 85+, these energy-efficient LEDs last up to 15,000 hours, providing flicker-free, instant-on illumination ideal for indoor use in kitchens, offices, and living spaces.







| Brand | Lepro |
| Manufacturer | Lighting Ever |
| Product Dimensions | 60 x 45 x 1 cm; 520 g |
| Item model number | PR200060-WW-EU-10 |
| Part Number | 200060-WW-EU-10 |
| Assembled Diameter | 50 millimetres |
| Number of Items | 10 |
| Style | Warm White |
| Colour | Warm White |
| Shape | Reflector(R) |
| Material | Glass |
| Number of Lights | 10 |
| Included Components | GU10 LED Light Bulbs x 1 |
| Maximum Compatible Wattage | 4 Watts |
| Voltage | 240 Volts (AC) |
| Specific Uses | For indoor use only. |
| Special features | Energy Efficient |
| Power and Plug Description: | AC |
| Batteries included? | No |
| Batteries Required? | No |
| Certification | Energy Star |
| Type of Bulb | LED Par16 |
| Cap Type | GU10 |
| Luminous Flux | 325 Lumen |
| Wattage | 4 watts |
| Wattage | 4 Watts |
| Incandescent Equivalent | 50 Watts |
| Colour Temperature | 2700 Kelvin |
| Colour Rendering Index (CRI) | 85 |
| Average Life | 15000 Hours |
| Average Life | 15000 Hours |
| Beam Angle | 100 Degrees |
| Item Weight | 520 g |
| Guaranteed software updates until | unknown |
Trustpilot
1 month ago
2 days ago